RESULTS 1997
Reading Town Regatta and Thames Valley Park Regatta
Reading Town Regatta 28th June 1997
| Event | Ent | Winner | Beat | Distance | Time | |
| 8 | SI | 2 | Stanford USA | Stanford Univ. USA | 1/2 L | 2.40 |
| SII | 7 | St Andrew's School | Cheltenham College | 1 1/4L | 2.40 | |
| SIII | 3 | Abingdon School | Staines | 3 1/2L | 2.52 | |
| SIV | 6 | Southampton Univ. | Nephthys | 3/4L | 2.42 | |
| ScJ | 7 | St Andrew's Sch, USA | Canford Sch | 1 L | 2.38 | |
| J15 | 7 | Abingdon Sch | Radley Coll | 3/4L | 2.55 | |
| WSIII | 3 | Reading Univ. | Staines | 3 1/2L | 3.15 | |
| 8Sc | J14 | 5 | Hampton Sch | Cheltenham Coll. | 1 L | 3.13 |
| 4+ | SI | 12 | Univ. Of Minnesota, USA | New Orleans, USA | 1L | 2.58 |
| SII | 6 | Univ. Of Minnesota, USA | Reading Univ. | Cvs | 3.01 | |
| SIII | 3 | Upper Canada Coll., Canada | Kingston GS | 3 L | 3.14 | |
| SIV | 9 | Keble Coll. | Clare/Trinity Hall | 2 1/4L | 3.12 | |
| N | 9 | Clare | Southampton Univ. | 1/3L | 3.17 | |
| J16 | 5 | Winchester Coll. | Abingdon Sch | 2L | 3.08 | |
| J15A | 4 | Abingdon Sch | Clifton Coll. | 3L | 3.14 | |
| J15B | 6 | Abingdon Sch | Eton Coll. | 2/3L | 3.23 | |
| WSII | 3 | Alfred, S Africa | Henley | 3L | ntt | |
| WSIII | 2 | Staines A | Staines B | 1/3L | 3.50 | |
| WN | 2 | Reading Univ. | Clifton Coll. | E | 3.41 | |
| VC/D | 3 | Reading C | Reading D | E | 3.29 | |
| 4- | SI | 3 | Univ. of Natal, S Africa | Reading | 5L | 2.52 |
| SII | 4 | Rollins Coll., USA | Eton Coll. | 3L | 2.55 | |
| 4Sc | ScJ | 2 | Haverford Sch., USA | St Benedicts's Coll, SA | E | 2.49 |
| J15 | 4 | St George's Coll. | Windsor Boys' Sch. | 4L | 3.10 | |
| J14A | 4 | Windsor Boys' Sch. | Henley | 5L | 3.16 | |
| J14B | 12 | Windsor Boys' Sch. | Magdalen Coll. Sch. | 1 1/2 L | 3.28 | |
| 2- | SIII | 6 | Severn River RA | Abingdon Sch. | E | 3.19 |
| 2Sc | SII | 3 | Reading | Haverford Sch., USA | 3/4L | 3.11 |
| Sc | SI | 3 | S Colbert, U Coll. Galway | P Cobbett, Walton | E | 3.17 |
| SII | 3 | S Colbert, U Coll. Galway | S Suthers, Collingwood Coll. | E | 3.24 | |
| SIII | 4 | M Cooper, C of Cambridge | A Williams,Winchester Coll. | 3L | 3.24 | |
| N | 18 | N Howard, Poplar B & D | H Kidson, Windsor Boys' Sch. | E | 3.32 | |
| WSIII | 5 | E Parry, Walton | E Boldy, C of Cambridge | 5L | 3.58 | |
| WN | 3 | L Reynolds, Marlow | N Turner, C of Cambridge | E | ntt | |
Thames Valley Park Regatta, 22 June 1997
| Event | Ent | Winner | Beat | Distance | Time | |
| 8 | SIII | 2 | Monkton Combe Sch. | Shiplake Coll. | 1 1/4 L | 1.27 |
| SIV | 3 | Shiplake Coll. | Bryanston Sch | 1/3 L | 1.28 | |
| ScJB | 3 | Shiplake Coll. | Oratory Sch. | 3/4 L | 1.23 | |
| J16 | 6 | Kingston GS | Abingdon Sch. | 1/2 L | 1.26 | |
| J15A | 3 | Kings's Sch.Canterbury | St. George's Coll. | Cvs | Ntt | |
| J15B | 6 | Shiplake Coll. | Kingston GS | 1 1/4 L | 1.28 | |
| WSIII | 3 | Canford Sch. | St Edward's Sch. | 1 1/2 L | 1.41 | |
| 8Sc | J14A | 3 | Hampton Sch. | Shiplake Coll. | 1 1/3L | 1.35 |
| J14B | 7 | St Paul's Sch. | Pangbourne Coll. | 1 1/3L | 1.38 | |
| 4+ | SIV | 6 | Weybridge | Shiplake Coll. | 1L | 1.37 |
| N | 3 | Abingdon Sch. | Maidenhead | 1/2L | Ntt | |
| ScJB | 3 | Hampton Sch. | RGS High Wycombe | 3/4L | 1.34 | |
| J16A | 6 | Kingston GS | Abingdon Sch. | 2/3L | 1.36 | |
| J16B | 3 | Abingdon Sch. | Shiplake Coll. | 1/2L | 1.35 | |
| J15A | 9 | Monmouth Sch. | St Edward's Sch. | 1/3L | 1.39 | |
| J15B | 9 | Tiffin Sch. | Winchester Coll. | 1L | 1.44 | |
| WSIII | 3 | Eton Excelsior | Monkton Combe Sch. | 1 1/2 L | 1.57 | |
| WN | 5 | St Edward's Sch. | Kingston GS | 3/4L | Ntt | |
| WJ | 2 | St Edward's Sch. | Henley | 2L | 1.44 | |
| WJ16 | 3 | Kingston GS | Headington Sch. | 1/3L | 1.57 | |
| 4Sc | ScJ | 3 | Windsor Boys' Sch. | Shiplake Coll. | 1 1/3L | 1.30 |
| J16 | 3 | Windsor Boys' Sch. | Claires Court Sch. | 1 1/4L | 1.30 | |
| J15A | 6 | Windsor Boys' Sch. A | Windsor Boys' Sch. B | 1 1/3L | 1.31 | |
| J15B | 6 | Windsor Boys' Sch. | Hampton Sch. | 4L | 1.39 | |
| J14B | 9 | Windsor Boys' Sch. | King's Sch. Canterbury | 1 1/2L | Ntt | |
| J14B | 21 | St Paul's Sch | Abingdon Sch. | 3L | 1.45 | |
| WJ16 | 2 | Sir William Borlase's Sch. | Lady E Holles Sch. | 2/3L | 1.47 | |
| WJ15 | 9 | Henley | King's Sch. Canterbury | 1 3/4L | 1.46 | |
| WJ14 | 6 | Headington Sch. | Henley | E | 1.53 | |
| WJ13 | 3 | Headington Sch. | Lady E Holles Sch. | 2 1/2L | Ntt | |
| 2- | J | 6 | St Edward's Sch. | Hampton Sch. | 2/3L | 1.41 |
| J16 | 6 | Windsor Boys' Sch. | Pangbourne Coll. | 2L | 1.40 | |
| 2Sc | J | 6 | Hampton Sch. B | Hampton Sch. A | 2/3L | 1.39 |
| J16 | 6 | Windsor Boys' Sch. | Reading Blue Coat Sch. | 2/3L | 1.37 | |
| J15 | 18 | Pangbourne Coll | St George's Coll. | 1/2L | 1.40 | |
| J14 | 24 | Henley | St Edward's Sch. | E | 1.45 | |
| WJ16 | 3 | Lady E Holles Sch. | Monkton Combe Sch. | 1 1/2L | 1.51 | |
| WJ15 | 9 | Kingston GS | Henley | 1L | 1.56 | |
| WJ14 | 9 | Henley | Lady E Holles Sch. | E | 1.53 | |
| Sc | SIII | 7 | W King, Shiplake Coll. | N Bailes, St. Edward's Sch. | 1 1/2L | 1.44 |
| N | 6 | W King Shiplake Coll. | P Turner, Walton | 3 1/2L | 1.50 | |
| J16 | 17 | D Redmond, Tideway Sculler's Sch | J Carr, Thames Tradesmen | 1L | 1.47 | |
| J15 | 21 | I Jones, Pangbourne Coll. | E Dawe, Winchester Coll. | 1ft. | 1.48 | |
| J14 | 27 | S Clapp, Henley | J Cocker, Walton | 3L | 1.54 | |
| J13 | 15 | L Zakrzewski, Tideway Scullers Sch. | M Child, Walton | 3 1/2L | 2.28 | |
| WN | 3 | F Lunney, Headington Sch | S Bryan, Bryanston Sch | 2/3L | Ntt | |
| WJ16 | 6 | R Herbert, Headington Sch. | S Thompson, Marlow. | 2/3L | Ntt | |
| WJ15 | 6 | H Keeling, Christchurch | P Kessell,Christchurch | 2 1/4L | Ntt | |
| WJ14 | 12 | K Boothroyd, Henley | K Greves, Headington Sch | 3/4L | Ntt | |
![]()
Home Page | Reading Town Regatta | Thames Valley Park Regatta | History Of Regattas